Isuzu FSR 140-260 is the carrier used to transport this rig. These transport dimensions are important when planning access, unloading and parking.
Productivity varies with parking, access between boreholes, ground conditions, well installation, waste handling, water supply and cleanup requirements.
| Ground / Method | Good access Direct access + good parking Truck and support vehicle parking available; direct access between boreholes; minimal SPTs. | Constrained parking Tricky parking + direct rig access Additional unload/load and parking time; direct access between boreholes; minimal SPTs. | Constrained movement Tricky parking + no direct access Rig may need to be loaded onto the truck between borehole locations; minimal SPTs. |
|---|---|---|---|
| Class 3 sandstone | up to 30-35 m for one borehole | up to 20-25 m for one borehole | up to 20-25 m for one borehole |
| Class 3 shale | up to 25-30 m for one borehole | up to 20-25 m for one borehole | up to 20-25 m for one borehole |
| Highly fractured rock | up to 20-25 m for one borehole | up to 15-20 m for one borehole | up to 15-20 m for one borehole |
| Deep saturated sands | up to 20-25 m for one borehole | up to 15-20 m for one borehole | up to 15-20 m for one borehole |
| Air drilling in bedrock | up to 30-35 m for one borehole | up to 20-25 m for one borehole | up to 20 m where there is space for the compressor |
On top of the drilling estimates above, allow extra time for: well installation, offsite waste transfer, transporting water where none is available onsite, and extensive borehole cleanup
Review access, required drilling method, target depth, parking, water availability and borehole movement before mobilisation.