STS offers a range of NATA accredited laboratory and site testing services. Our laboratory is currently NATA accredited for the following test methods.
Sydney Laboratory – Accredited Organisation (Site No. 2743) – NATA
TEST METHOD | TEST DESCRIPTION | |
RTA | AS | |
SOIL TESTING | ||
T102 | Pre-treatment by Compaction | |
T103 | Pre-treatment by Art Weathering | |
T106 | 1289 3.6.1 | Coarse Grading |
1141.19 & 3.6.1
1289 3.6.1 |
Intermediate Grading
Fine Grading |
|
T108 | 1289 3.1.1 | Liquid Limit |
T109 | 1289 3.2.1/3.3.1 | Plastic Limit/Plastic Index |
T113 | 1289 3.4.1 | Linear Shrinkage |
T120/180 | 1289 2.1.1/2.1.4 | Moisture Content |
T117 | 1289 6.1.1 | California Bearing Ratio |
1289 3.8.1 | Emerson Crumb | |
T123 |
1289 7.1.1
1289 3.6.3 1289 3.8.2 1289 4.3.1 |
Shrink Swell Index
Hydrometer Percent Dispersion pH of Soil |
T185 | 1289 4.4.1
1289 6.6.1 |
Electrical Resistivity
One Dimensional Consolidation (Oedometer)
|
COMPACTION CONTROL | ||
T119/162
T119 |
1289 5.3.1/5.7.1
1289 5.3.1 |
Field Density/Hilf Compaction
Field Density Sand Replacement |
T111 | 1289 5.8.1/5.1.1 | Field Density/Std. Compaction |
T119/164 | 1289 5.3.1/5.5.1 | Field Density/Max-Min/Density Index |
T119/165 | Density-Fixed Volume Extraction/Density Index | |
T209/T210 | 1289 3.5.1 | Soil Particle Density |
PAVEMENT TESTING | ||
T119 | 1289 5.3.1 | Field Density/Std Compaction |
T111/130 | 1289 5.1.1 | Standard Compaction |
T112 | 1289 5.2.1 | Modified Compaction |
1289 6.3.2 | Dynamic Cone Penetrometer | |
1289 6.3.3 | Perth Sand Penetrometer | |
T116/131 | 1141.51 | Unconfined Compressive Strength |
T160 | Benkelman Beam Deflection | |
T142/T145 | CBR Lime/Cement Modified | |
BS 1377/T145 | Plate Load Testing | |
CONCRETE AGGREGATE TESTING | ||
T210 | 1141.5 | Bulk Density & Absorption (Fine Aggregate) |
T211/212 | 1141.6 | Bulk Density & Absorption (Coarse Aggregate) |
1141.4 | Unit Mass | |
T201 | 1141.11 | Grading (Particle Size Distribution) |
T203 | 1141.12 | Material Finer Than 75 Microns |
T215 | 1141.22 | Wet Dry Strength Variation |
AGGREGATES | ||
T107 | 1141.19 | Fine Grading – Decantation (A,B,C Ratios) |
T213 | 1141.14 | Particle Shape |
T235 | 1141.2 | Average Least Dimension |
T114 | Maximum Dry Compressive Strength | |
1141.21 | Aggregate Crushing Value | |
T276 | Foreign Materials | |
CONCRETE (Fresh/In-situ) | ||
T300 | 1012.1 | Sampling |
T301 | 1012.3 | Consistency – Slump |
T320 | 1012.4 | Air Content |
T303 | 1012.5 | Mass Per Unit Volume |
T304 | 1012.8 | Making & Curing Specimens |
CONCRETE (Hardened) | ||
T305/306 | 1012.9 | Compressive Strength (Cylinders)Min of 3 |
T310 | Compressive Strength (Cores)Minimum of 3 | |
OTHER | ||
1289 6.2.2 | Direct Shear (consolidated drained condition) | |
Q181C | Direct Shear 300mm Large Shear Box Only | |
STS 4000 | (In House Method) | Direct Shear 300mm Large Shear Box, Particle size up to 25mm |
Q101 | Sample Preparation for Q181C | |
Q103A | Grading -19mm Material for Q181C | |
Q142A | Standard Maximum Dry Density for Q181C | |
T229 | 4133.4.2, .1.1.1 | Unconfined Compressive Strengths with moisture |
T223 | 4133.4.1 | Point Load |
STS is experienced in undertaking non routine tests effectively and efficiently.